ID | Název | Balení | Velikost |
13492 | Ancistrus sp.Super Red from 15 pcs | 15 | 2.5 |
11550 | Ancistrus sp.Super Red long fin | 50 | 3.5 - 4.0 |
11549 | Ancistrus sp.Super Red long fin | 50 | 3.0 - 3.5 |
14026 | Ancistrus sp.Super Red long fin from 5 pcs | 5 | 3.5 - 4.0 |
14027 | Ancistrus sp.Super Red long fin from 10 pcs | 10 | 3.5 - 4.0 |
14028 | Ancistrus sp.Super Red long fin from 15 pcs | 15 | 3.5 - 4.0 |
7554 | Ancistrus triradiatus LDA 72 | 10 | 5.0 - 6.0 |
9364 | Anentome helena / Clea / | 50 | 1.5 - 2.0 |
7810 | Anubias "Coffeifolia" | 1 | Plants |
5741 | Anubias barteri | 1 | Plants |
5742 | Anubias barteri var.Nana | 1 | Plants |
7807 | Anubias lanceolata | 1 | Plants |
1681 | Aphyocharax anisitsi/rubripinnis | 50 | 2.5 |
11978 | Aphyocharax anisitsi/rubripinnis from 20 pcs | 50 | 2.5 |
12695 | Aphyocharax anisitsi/rubripinnis from 30 pcs | 50 | 2.5 |
12696 | Aphyocharax anisitsi/rubripinnis from 50 pcs | 50 | 2.5 |
1684 | Aphyocharax rathbuni | 50 | 2.5 - 3.0 |
1774 | Aphyosemion amieti | 20 | 3.0 - 4.0 |
1775 | Aphyosemion amieti XL | 20 | XL |
5907 | Aphyosemion australe australe | 20 | 3.0 - 4.0 |
Poslední update: 2019-12-05 08:48:55
Položek celkem: 2444
We have for You some specials from Apistogramma species, including Apistogramma elizabethae.